DAOS savings statistics across tons of managed/hosted customers
Tags :DAOS Domino 8.5
Ed made a blog posting on savings everyone is seeing with the DAOS estimator. While he said he would link to others, I am shooting you quite a few across multiple size companies and server configurations. Each one is per a single server in their environment.
| USERBASE | OS | DISK SAVINGS | PERCENT |
| 252 | Win32 | 278 GB | 46.2 % |
| 110 | Win32 | 23.4 GB | 19.8% |
| ~25 | Win32 | 32.8 GB | 33.2% |
| 26 | Win32 | Error on database | N/A |
| 1138 (most forward mail out) | Win32 | 2.4 GB | 14.4% |
| 113 (all BES users, really) | Win32 | 24.1 GB | 30.0% |
| ~700 on Application server | Win32 | 17.7 GB | 73.4% |
| ~700 on mail server | Win32 | 147.9 GB | 43.2% |
| 1558 with small quotas | Win32 | 7.8 GB | 15.0% |
| ***more coming in slowly and will update, the bigger ones are taking longer of course | |||
blog comments powered by Disqus
On Monday, March 2nd, 2009 by Chris Miller








